Main Markets | Total Revenue (%) |
---|---|
Eastern Europe | 40.00% |
North America | 20.00% |
South America | 20.00% |
Western Europe | 10.00% |
Southeast Asia | 10.00% |
Total Annual Revenue: | US$5 Million - US$10 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW | ||
---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | ||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | ||
Nearest Port: | Yiantian, Shekou |
Trade Ability
Language Spoken: | English, Chinese, Japanese |
---|---|
No. of Employees in Trade Department: | 6-10 People |
Average Lead Time: | 15 Day(s) |
Export Mode: | Using an agent |